Date Views/day Edits/day
2026-04-17 111072.2 0.0
2025-09-10 131926.1 0.0
2025-02-14 55364.5 0.0
2024-06-05 16274.8 0.0
2023-08-18 8282.7 0.0
2022-09-19 4529.0 0.0
2021-09-02 4308.9 0.0
2020-07-23 3744.3 0.0
2019-11-07 7573.9 0.0
2019-02-27 7101.3 0.0
2018-06-11 8072.0 0.0
2017-08-30 3444.9 0.0
2016-11-01 2359.4 0.0
2015-12-18 2093.6 0.0
2015-04-17 2134.9 0.0
2014-07-24 5147.4 0.0
2013-10-15 5785.6 0.0
2012-12-30 2414.7 0.0
2012-06-23 1617.8 59.9
2011-12-15 388.1 0.6
2011-06-07 279.6 0.0
2010-11-28 277.8 0.0
2010-05-21 255.9 0.4
2009-11-11 318.7 1.2
2009-05-05 231.1 6.0
2008-10-26 221.7 1.3
2008-04-18 167.8 2.6
2007-10-10 78.0 9.0
2007-04-02 32.8 13.7

ALTLinuxHeap: EventStats/HitCounts (last modified 2006-11-02 14:06:49)