User agent | % |
Mozilla/5.0 | 60.96 |
MJ12bot/v1.4.8 | 13.75 |
SemrushBot/6~bl | 3.77 |
DotBot/1.1 | 3.62 |
SemrushBot/2~bl | 3.52 |
SemrushBot/3~bl | 3.50 |
DotBot/1.2 | 1.80 |
YandexBot/3.0 | 1.17 |
MSIE 6.0 | 0.88 |
MJ12bot/v1.4.7 | 0.62 |
Others | 6.40 |
User agent | % |
Mozilla/5.0 | 60.96 |
MJ12bot/v1.4.8 | 13.75 |
SemrushBot/6~bl | 3.77 |
DotBot/1.1 | 3.62 |
SemrushBot/2~bl | 3.52 |
SemrushBot/3~bl | 3.50 |
DotBot/1.2 | 1.80 |
YandexBot/3.0 | 1.17 |
MSIE 6.0 | 0.88 |
MJ12bot/v1.4.7 | 0.62 |
Others | 6.40 |
ALTLinuxHeap: EventStats/UserAgents (last modified 2006-11-02 14:06:49)