User agent | % |
Mozilla/5.0 | 48.86 |
MJ12bot/v1.4.8 | 17.92 |
SemrushBot/6~bl | 5.11 |
DotBot/1.1 | 4.91 |
SemrushBot/2~bl | 4.77 |
SemrushBot/3~bl | 4.75 |
DotBot/1.2 | 2.02 |
YandexBot/3.0 | 1.57 |
MSIE 6.0 | 1.19 |
MJ12bot/v1.4.7 | 0.85 |
Others | 8.05 |
User agent | % |
Mozilla/5.0 | 48.86 |
MJ12bot/v1.4.8 | 17.92 |
SemrushBot/6~bl | 5.11 |
DotBot/1.1 | 4.91 |
SemrushBot/2~bl | 4.77 |
SemrushBot/3~bl | 4.75 |
DotBot/1.2 | 2.02 |
YandexBot/3.0 | 1.57 |
MSIE 6.0 | 1.19 |
MJ12bot/v1.4.7 | 0.85 |
Others | 8.05 |
ALTLinuxHeap: EventStats/UserAgents (last modified 2006-11-02 14:06:49)