User agent | % |
Mozilla/5.0 | 52.41 |
MJ12bot/v1.4.8 | 16.83 |
SemrushBot/6~bl | 4.68 |
DotBot/1.1 | 4.50 |
SemrushBot/2~bl | 4.37 |
SemrushBot/3~bl | 4.34 |
DotBot/1.2 | 1.92 |
YandexBot/3.0 | 1.45 |
MSIE 6.0 | 1.09 |
MJ12bot/v1.4.7 | 0.77 |
Others | 7.65 |
User agent | % |
Mozilla/5.0 | 52.41 |
MJ12bot/v1.4.8 | 16.83 |
SemrushBot/6~bl | 4.68 |
DotBot/1.1 | 4.50 |
SemrushBot/2~bl | 4.37 |
SemrushBot/3~bl | 4.34 |
DotBot/1.2 | 1.92 |
YandexBot/3.0 | 1.45 |
MSIE 6.0 | 1.09 |
MJ12bot/v1.4.7 | 0.77 |
Others | 7.65 |
ALTLinuxHeap: EventStats/UserAgents (last modified 2006-11-02 14:06:49)