User agent | % |
Mozilla/5.0 | 55.75 |
MJ12bot/v1.4.8 | 15.62 |
SemrushBot/6~bl | 4.32 |
DotBot/1.1 | 4.15 |
SemrushBot/2~bl | 4.03 |
SemrushBot/3~bl | 4.01 |
DotBot/1.2 | 1.94 |
YandexBot/3.0 | 1.34 |
MSIE 6.0 | 1.00 |
MJ12bot/v1.4.7 | 0.71 |
Others | 7.13 |
User agent | % |
Mozilla/5.0 | 55.75 |
MJ12bot/v1.4.8 | 15.62 |
SemrushBot/6~bl | 4.32 |
DotBot/1.1 | 4.15 |
SemrushBot/2~bl | 4.03 |
SemrushBot/3~bl | 4.01 |
DotBot/1.2 | 1.94 |
YandexBot/3.0 | 1.34 |
MSIE 6.0 | 1.00 |
MJ12bot/v1.4.7 | 0.71 |
Others | 7.13 |
ALTLinuxHeap: EventStats/UserAgents (last modified 2006-11-02 14:06:49)